


FACTSHEET
Prime Residential Land Plot with Growth Potential
Bloomsbury Residences stands out as a distinguished condominium development situated on Media Circle, within Singapore’s District 5. This property, with a 99-Years, epitomizes luxury living, further enhanced by esteemed developers such as Qingjian Realty & Forsea Residence Pte Ltd.
| Project | Bloomsbury Residences |
| Developer | Qingjian Realty & Forsea Residence Pte Ltd |
| Status | Condominium |
| Address | Media Circle |
| District | 5 |
| Expected TOP | 2029 |
| Site Area | 10,632.1 sqm | 114,443.92 sqft |
| Neighbourhood | Clementi |
| Plot Ratio | 2.9 |
| Tenure | 99-Years |
| No. of Storeys | Est of Est 28 storeys |
| No. of Units | Est 355 |
| Description | Bloomsbury Residences is located at Media Circle in 5. It is developed by Qingjian Realty & Forsea Residence Pte Ltd. It offers a mix of 1-4 bedroom units that will cater to a wide range of property buyers and investors. For Bloomsbury Residences Showflat https://bloomsbury-residence.sg |
